
In a nice bit of marketing news,Β Warrantywise has listed the top 10 repair claims that they paid out on for 2017, with the McLaren MP4-12C coming out on top with a bill of Β£10k for a gearbox.
As always with insurance plans, it’s some you win and some you lose. AtΒ Β£209 a month for the extended warranty on the first of the newΒ McLaren’s, this works out at a great saving over just one year of running the 12C.
| Make | Model | Issue | Amount Paid |
| MCLAREN | MP4-12C | Gearbox | Β£10,000 |
| LAND ROVER | Discovery 4 | Engine | Β£8,527.80 |
| NISSAN | GTR | Gearbox | Β£6,271.38 |
| DODGE | Journey | Gearbox | Β£6,262.54 |
| MAYBACH | 62S | Brakes | Β£6,110.94 |
| LAMBORGHINI | Aventador | Clutch | Β£5,954.02 |
| FERRARI | 599 | Gearbox | Β£5,745.22 |
| PORSCHE | Cayenne | Oil Leak | Β£5,494.38 |
| MERCEDES | C Class | Sensors | Β£5,134.00 |
| AUDI | TT | Engine | Β£5084.00 |
I’ve never run an extended (or any) warrantyΒ on a car, but the cost of repairing modern cars does make it more tempting.





